LibreOffice 25.2 Help
Converts a value from one unit of measurement to the corresponding value in another unit of measurement. Enter the units of measurement directly as text in quotation marks or as a reference. The units of measurement specified through the arguments must match the supported unit symbols, which are case-sensitive. For example, the symbol for the unit "newton" is the uppercase "N".
The measurement units recognized by CONVERT fall into 13 groups, which are listed below. CONVERT will perform conversions between any two units within one group but reject any request to convert between units in different groups.
You can also add binary and decimal prefixes to units of measurement that support them. The list of all prefixes and their corresponding multipliers are shown below.
This function may not be compatible with other spreadsheet software.
CONVERT(Number; FromUnit; ToUnit)
რიცხვი არის გარდასაქმნელი ციფრული მნიშვნელობა.
ერთეულიდან: ერთეული რომლიდანაც ხდება გადაყვანა.
ToUnit is the unit to which conversion is taking place. Both units must be of the same type.
If FromUnit and ToUnit are not valid units from the same group, then CONVERT reports an invalid argument error (Err:502).
=CONVERT(-10; "C"; "F")
Here the function converts -10 degrees Celsius to degrees Fahrenheit, returning the value 14. There is not a simple multiplicative relationship between temperature units, as different reference points are used. Hence, as in this case, an input negative number may be converted to a positive value.
=CONVERT(3.5; "mi"; "yd")
Here the function converts 3.5 international miles to yards, returning the value 6160. Both units are in the Length and distance group.
=CONVERT(256; "Gibit"; "Mibyte")
Here the function converts 256 gigibits to mebibytes, returning the value 32768. Both units (bit and byte) are in the Information group and support binary prefixes.
=CONVERT(1; "dyn"; "e")
Here the function returns an invalid argument error (Err:502) because the two units (dyne and erg) are in different groups (Force and Energy respectively).
Below are the unit measurement groups supported by the CONVERT function. Be aware that conversions can only happen between units that belong to the same group.
The column Prefix indicates whether or not a given unit of measurement supports prefixes.
Some measurement units have more than one accepted symbol. The accepted unit symbols are separated by semicolons in the Unit symbol column.
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "ang2" ; "ang^2" | Square angstrom | |
| "ar" | არი | |
| "ft2" ; "ft^2" | Square foot | |
| "ha" | ჰექტარი | |
| "in2" ; "in^2" | Square inch | |
| "ly2" ; "ly^2" | Square light-year | |
| "m2" ; "m^2" | Square meter | |
| "mi2" ; "mi^2" | Square international mile | |
| "Morgen" | მორგენი | |
| "Nmi2" ; "Nmi^2" | Square nautical mile | |
| "Pica2" ; "Pica^2" ; "picapt2" ; "picapt^2" | Square pica point | |
| "pica2" ; "pica^2" | Square pica | |
| "uk_acre" ; "acre" | International acre | |
| "us_acre" | US survey acre | |
| "yd2" ; "yd^2" | Square yard | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "BTU" ; "btu" | British thermal unit | |
| "c" | Thermochemical calorie | |
| "cal" | International Steam Table calorie | |
| "e" | ერგი | |
| "eV" ; "ev" | Electron volt | |
| "flb" | ფუტი-გირვანქა | |
| "HPh" ; "hh" | ცხძ-სთ | |
| "J" | ჯოული | |
| "Wh" ; "wh" | ვატ-საათი | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "ga" | გაუსი | |
| "T" | ტესლა | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "dyn" ; "dy" | დინი | |
| "N" | ნიუტონი | |
| "lbf" | გირვანქა-ძალა | |
| "pond" | გირვანქა | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "bit" | ბიტი | |
| "byte" | ბაიტი | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "ang" | ანსგტრემი | |
| "ell" | ელი | |
| "ft" | ფუტი | |
| "in" | დუიმი | |
| "ly" ; "lightyear" | სინათლის წელიწადი | |
| "m" | მეტრი | |
| "mi" | International mile | |
| "Nmi" | Nautical mile | |
| "parsec" ; "pc" | პარსეკი | |
| "Pica" ; "picapt" | Pica point | |
| "pica" | პიკა | |
| "survey_mi" | US survey mile | |
| "yd" | იარდი | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "cwt" ; "shweight" | Short hundredweight | |
| "g" | გრამი | |
| "grain" | გრანი | |
| "lbm" | გირვანქა | |
| "ozm" | უნცია | |
| "pweight" | პენივეითი | |
| "sg" | სლაგი | |
| "stone" | stone | |
| "ton" | Short ton | |
| "u" | Unified atomic mass unit | |
| "uk_cwt" ; "lcwt" ; "hweight" | Long hundredweight | |
| "uk_ton" ; "LTON" ; "brton" | Long ton | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "HP" ; "h" | Mechanical horsepower | |
| "PS" | Pferdestärke or metric horsepower | |
| "W" ; "w" | ვატი | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "atm" ; ("at")(1) | Standard atmosphere | |
| "mmHg" | Millimeter of mercury | |
| "Pa" | პასკალი | |
| "psi" | Pound per square inch | |
| "Torr" | ტორი | 
1 - The "at" unit is deprecated. Use "atm" instead.
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "admkn" | Admiralty knot | |
| "kn" | International knot | |
| "m/h" ; "m/hr" | Meters per hour | |
| "m/s" ; "m/sec" | Meters per second | |
| "mph" | Miles per hour | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "C" ; "cel" | Degree Celsius | |
| "F" ; "fah" | Degree Fahrenheit | |
| "K" ; "kel" | კელვინი | |
| "Rank" | Degree Rankine | |
| "Reau" | Degree Réaumur | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "day" ; "d" | დღე | |
| "hr" | საათი | |
| "mn" ; "min" | წუთი | |
| "sec" ; "s" | წამი | |
| "yr" | წელი | 
| Unit symbol | აღწერა | პრეფიქსი | 
|---|---|---|
| "ang3" ; "ang^3" | Cubic angstrom | |
| "barrel" | Oil barrel | |
| "bushel" | US bushel | |
| "cup" | US cup | |
| "ft3" ; "ft^3" | Cubic foot | |
| "gal" | US gallon | |
| "Glass"(2) | Australian glass (200 milliliters) | |
| "GRT" ; "regton" | Gross register tonnage | |
| "Humpen"(2) | Humpen (500 milliliters) | |
| "in3" ; "in^3" | Cubic inch | |
| "l" ; "L" ; "lt" | ლიტრი | |
| "ly3" ; "ly^3" | Cubic light-year | |
| "m3" ; "m^3" | Cubic meter | |
| "mi3" ; "mi^3" | Cubic international mile | |
| "Middy"(2) | Australian middy (285 milliliters) | |
| "MTON" | Measurement ton | |
| "Nmi3" ; "Nmi^3" | Cubic nautical mile | |
| "oz" | US fluid ounce | |
| "Pica3" ; "Pica^3" ; "picapt3" ; "picapt^3" | Cubic pica point | |
| "pica3" ; "pica^3" | Cubic pica | |
| "pt" ; "us_pt" | US pint | |
| "qt" | US quart | |
| "Schooner"(2) | Australian schooner (425 milliliters) | |
| "Sixpack"(2) | Six pack (2 liters) | |
| "tbs" | US tablespoon | |
| "tsp" | US teaspoon | |
| "tspm" | Metric teaspoon | |
| "uk_gal" | Imperial gallon | |
| "uk_pt" | Imperial pint | |
| "uk_qt" | Imperial quart | |
| "yd3" ; "yd^3" | Cubic yard | 
2 - These units are not part of the Open Document Format for Office Applications (OpenDocument) Version 1.3. Part 4: Recalculated Formula (OpenFormula) Format standard for the CONVERT function. They are preserved for backward compatibility.
| პრეფიქსი | მამრავლი | 
|---|---|
| Y (yotta) | 1024 | 
| Z (zetta) | 1021 | 
| E (exa) | 1018 | 
| P (peta) | 1015 | 
| T (tera) | 1012 | 
| G (giga) | 109 | 
| M (mega) | 106 | 
| k (kilo) | 103 | 
| h (hecto) | 102 | 
| e (deca) | 101 | 
| d (deci) | 10-1 | 
| c (centi) | 10-2 | 
| m (milli) | 10-3 | 
| u (micro) | 10-6 | 
| n (nano) | 10-9 | 
| p (pico) | 10-12 | 
| f (femto) | 10-15 | 
| a (atto) | 10-18 | 
| z (zepto) | 10-21 | 
| y (yocto) | 10-24 | 
| პრეფიქსი | მამრავლი | 
|---|---|
| Yi (yobi) | 280 | 
| Zi (zebi) | 270 | 
| Ei (exbi) | 260 | 
| Pi (pebi) | 250 | 
| Ti (tebi) | 240 | 
| Gi (gibi) | 230 | 
| Mi (mebi) | 220 | 
| ki (kibi) | 210 | 
ORG.OPENOFFICE.CONVERT