anova.trls	anova.trls
anovalist.trls	anova.trls
correlogram	correlogram
expcov	expcov
gaucov	expcov
Kaver	Kaver
Kenvl	Kenvl
Kfn	Kfn
plot.trls	trls.influence
ppgetregion	ppgetregion
ppinit	ppinit
pplik	pplik
ppregion	ppregion
predict.trls	predict.trls
prmat	prmat
Psim	Psim
semat	semat
sphercov	expcov
SSI	SSI
Strauss	Strauss
surf.gls	surf.gls
surf.ls	surf.ls
trls.influence	trls.influence
trmat	trmat
variogram	variogram
